EPR fee schedules dataset: open data as CSV and JSON
Last verified
The EPR fee schedule terms file holds 266 rows covering 50 jurisdictions, 217 with a value and 49 of them are pending and carry no value. Each row carries source_url, retrieved_at, status and effective_from. It downloads as CSV or JSON under CC BY 4.0.
What the EPR fee schedule terms file holds
| Measure | Value |
|---|---|
| The EPR fee schedule terms file has 266 rows | 266 |
| 217 rows in the EPR fee schedule terms file are verified | 217 |
| 49 rows in the EPR fee schedule terms file are pending | 49 |
| 0 rows in the EPR fee schedule terms file are proposed | 0 |
| 0 rows in the EPR fee schedule terms file are published records | 0 |
| The EPR fee schedule terms file has 15 columns | 15 |
| 6 distinct fields are filled in at least one row | 6 |
| The rows cite 76 distinct source addresses | 76 |
| The rows cover 50 jurisdictions | 50 |
| 266 rows carry a verbatim source quote | 266 |
| The oldest source reading in the file is dated September 29, 2026 | 2026-09-29 |
| The newest source reading in the file is dated November 5, 2026 | 2026-11-05 |
| The CSV file is 170.2 KB | 174258 |
| The JSON file is 245.9 KB | 251809 |
| The SHA-256 checksum of the CSV file is f6cee49be03c11e2d5b6bb6ac5fcd218c01628c24c05f10123acb2373b5627b7 | f6cee49be03c11e2d5b6bb6ac5fcd218c01628c24c05f10123acb2373b5627b7 |
| The SHA-256 checksum of the JSON file is 8c7a58f104cf831171b591651ad2e79c796706c8ea1e01748dbbb518a988ed9e | 8c7a58f104cf831171b591651ad2e79c796706c8ea1e01748dbbb518a988ed9e |
Open this file to read the rules that sit around the per-category rates. One row is a schedule-level term: the schedule source, the data period, an extra fee, a flat tier or an eco-modulation rule.
The rows were read from 76 source documents between September 29, 2026 and November 5, 2026. Where a source states an effective date, it falls between January 1, 2013 and January 1, 2027.
49 of the 266 rows are pending. A pending row stays in the file with an empty value and a stated reason, so you can see which figures are not yet published and filter them out before you compute.
| Status | Rows | Meaning |
|---|---|---|
verified | 217 | read from the primary source on retrieved_at |
pending | 49 | no value yet; see pending_reason |
proposed | 0 | a bill or draft, not law |
published | 0 | recorded from the publisher, no review status |
Coverage by jurisdiction
| Jurisdiction | Code | Rows | Verified | Pending |
|---|---|---|---|---|
| Austria | AT | 5 | 4 | 1 |
| Belgium | BE | 6 | 4 | 2 |
| Bulgaria | BG | 5 | 4 | 1 |
| Alberta | CA-AB | 3 | 3 | 0 |
| British Columbia | CA-BC | 15 | 15 | 0 |
| Manitoba | CA-MB | 9 | 9 | 0 |
| New Brunswick | CA-NB | 3 | 3 | 0 |
| Newfoundland and Labrador | CA-NL | 2 | 1 | 1 |
| Nova Scotia | CA-NS | 2 | 2 | 0 |
| Northwest Territories | CA-NT | 2 | 1 | 1 |
| Nunavut | CA-NU | 2 | 1 | 1 |
| Ontario | CA-ON | 2 | 1 | 1 |
| Prince Edward Island | CA-PE | 2 | 1 | 1 |
| Québec | CA-QC | 12 | 10 | 2 |
| Saskatchewan | CA-SK | 9 | 9 | 0 |
| Yukon | CA-YT | 4 | 4 | 0 |
| Cyprus | CY | 8 | 7 | 1 |
| Czechia | CZ | 4 | 4 | 0 |
| Denmark | DK | 12 | 8 | 4 |
| Estonia | EE | 4 | 3 | 1 |
| Spain | ES | 6 | 6 | 0 |
| Finland | FI | 4 | 3 | 1 |
| France | FR | 13 | 12 | 1 |
| United Kingdom | GB | 4 | 4 | 0 |
| United Kingdom Plastic Packaging Tax | GB-PPT | 10 | 10 | 0 |
| Greece | GR | 3 | 2 | 1 |
| Hungary | HU | 2 | 1 | 1 |
| Ireland | IE | 23 | 4 | 19 |
| Iceland | IS | 2 | 1 | 1 |
| Italy | IT | 2 | 2 | 0 |
| Liechtenstein | LI | 2 | 1 | 1 |
| Lithuania | LT | 2 | 2 | 0 |
| Luxembourg | LU | 2 | 1 | 1 |
| Latvia | LV | 3 | 2 | 1 |
| Malta | MT | 2 | 1 | 1 |
| Netherlands | NL | 17 | 17 | 0 |
| Norway | NO | 2 | 2 | 0 |
| Poland | PL | 2 | 2 | 0 |
| Portugal | PT | 3 | 3 | 0 |
| Romania | RO | 2 | 2 | 0 |
| Sweden | SE | 9 | 9 | 0 |
| Slovenia | SI | 2 | 2 | 0 |
| Slovakia | SK | 2 | 2 | 0 |
| California | US-CA | 2 | 2 | 0 |
| Colorado | US-CO | 14 | 14 | 0 |
| Maryland | US-MD | 1 | 0 | 1 |
| Maine | US-ME | 1 | 0 | 1 |
| Minnesota | US-MN | 1 | 0 | 1 |
| Oregon | US-OR | 16 | 16 | 0 |
| Washington | US-WA | 1 | 0 | 1 |
Sample rows
A spread across the file, plus one pending row when the file has one. A pending row shows its reason, never a number.
| id | value | status | effective_from | retrieved_at | source |
|---|---|---|---|---|---|
fees.AT-2026.other_fees[ara-flat-fee] | {"amount":"150","basis":"per ARA Terms and Conditions VII.5","id":"ara-flat-fee","name":"… | verified | 2026-01-01 | 2026-09-29 | ara.at |
fees.CA-NS-2026.source | Circular Materials Report to Producers 2025, Nova Scotia fee schedule | verified | none stated | 2026-10-22 | recyclemanitoba.ca |
fees.DK-2026.source | DPA annual fee rates per product area, 2026 | verified | 2026-01-01 | 2026-11-03 | producentansvar.dk |
fees.GR-2026.source | HERRCO Participation Contract (ΣΥΜΒΑΣΗ ΣΥΝΕΡΓΑΣΙΑΣ, version V-25.1, 2026 template), Annex… | verified | 2026-01-01 | 2026-10-08 | herrco.gr |
fees.SE-2026-04.other_fees[npa-annual-fee] | {"amount":"2500","basis":"Charged to every producer, in addition to per-kg packaging fees… | verified | 2026-04-01 | 2026-10-08 | npa.se |
fees.AT-2026.eco_modulation | not yet published: The fetched ARA tariff sheet lists no eco-modulation; single-use plastic surcharges are on a separate sheet (Einwegkuns… | pending | none stated | 2026-09-29 | ara.at |
Download and checksums
Download fee-schedules.csv (170.2 KB) or fee-schedules.json (245.9 KB). The SHA-256 of the CSV is f6cee49be03c11e2d5b6bb6ac5fcd218c01628c24c05f10123acb2373b5627b7 and of the JSON 8c7a58f104cf831171b591651ad2e79c796706c8ea1e01748dbbb518a988ed9e; compare them with your copy to confirm you hold this bundle.
From a shell: curl -O https://instica.com/epr/data/fee-schedules.csv. In a spreadsheet, import the CSV as UTF-8 with a comma separator. In a script, read the CSV with any CSV parser, or the JSON file for native types.
Filter on status before you compute. Rows with status pending have no value by design.
Fields
The columns are the same in every file. The full field dictionary explains each one.
Changelog of this file
| Date | Rows read from sources |
|---|---|
| November 5, 2026 | 2 |
| November 4, 2026 | 1 |
| November 3, 2026 | 36 |
| October 24, 2026 | 1 |
| October 22, 2026 | 85 |
| October 8, 2026 | 58 |
| September 29, 2026 | 83 |
How to cite this file
Cite the file you used and the bundle version, so a reader can open the same rows. Plain text:
Instica. Instica EPR open dataset: EPR fee schedule terms. Bundle v1-281284b7e7c1. https://instica.com/epr/data/fee-schedules. Licensed CC BY 4.0.
BibTeX:
@misc{instica_epr_2026, author = {Instica}, title = {Instica EPR open dataset: EPR fee schedule terms}, year = {2026}, version = {v1-281284b7e7c1}, url = {https://instica.com/epr/data/fee-schedules}, note = {CC BY 4.0}}
Attribution line for a chart, a table or a model card:
Instica, EPR open dataset (https://instica.com/epr/data), bundle v1-281284b7e7c1, licensed CC BY 4.0. Figures are read from the primary sources named in each row's source_url.
Frequently asked questions
What is in the EPR fee schedule terms file?
266 rows. Each row is a schedule-level term: the schedule source, the data period, an extra fee, a flat tier or an eco-modulation rule.
Can I use this file commercially?
Yes. It is published under CC BY 4.0. Credit Instica, name the bundle version, link to this page and say if you changed the data.
Why does a row have no value?
49 rows here are pending: the figure is not yet published or not yet verified. The row keeps a reason instead of a guess.
How to read these figures
Every figure in the app carries a data-quality label: measured, supplier, estimated or declared. How we measure and label figures. This page is information, not legal advice.
Sources
- Instica EPR fee schedule terms (CSV) retrieved
- circularactionalliance.org retrieved
- repak.ie retrieved
- knowledge.werecycle.ca retrieved
- recyclemanitoba.ca retrieved
- verpact.nl retrieved
- gov.uk retrieved
- eeq.ca retrieved
- producentansvar.dk retrieved
- ecd-bo.citeo.com retrieved
- greendot.com.cy retrieved
- recyclebc.ca retrieved
- fostplus.be retrieved
- npa.se retrieved
- ara.at retrieved
- ecopack.bg retrieved
- skrecycles.ca retrieved
- ekokom.cz retrieved
- pakendiringlus.ee retrieved
- rinkiin.fi retrieved
- admin.npa.se retrieved
- ecoembesempresas.com retrieved
- herrco.gr retrieved
- likumi.lv retrieved
- pontoverde.pt retrieved
- serviciosaempresas.ecovidrio.es retrieved
- adverts.stjornartidindi.is retrieved
- circularmaterials.ca retrieved
- citeo.com retrieved
- comieco.org retrieved
- gesetze.li retrieved
- greenpak.com.mt retrieved
- njt.jog.gov.hu retrieved
- valorlux.lu retrieved
- api.sejm.gov.pl retrieved
- ecoromambalaje.ro retrieved
- ecotic.ro retrieved
- eli.gov.pl retrieved
- envipak.sk retrieved
- gpais.eu retrieved
- grontpunkt.no retrieved
The free plan is enough to start. We estimate and prepare; you sign and submit.