Packaging EPR penalties by state: open data as CSV and JSON
Last verified
The EPR targets and penalties file holds 106 rows covering 53 jurisdictions, 53 with a value and 53 of them are pending and carry no value. Each row is the targets or the penalty schedule of one jurisdiction, with source_url, retrieved_at, status and effective_from. It downloads as CSV or JSON under CC BY 4.0.
What the EPR targets and penalties file holds
| Measure | Value |
|---|---|
| The EPR targets and penalties file has 106 rows | 106 |
| 53 rows in the EPR targets and penalties file are verified | 53 |
| 53 rows in the EPR targets and penalties file are pending | 53 |
| 0 rows in the EPR targets and penalties file are proposed | 0 |
| 0 rows in the EPR targets and penalties file are published records | 0 |
| The EPR targets and penalties file has 15 columns | 15 |
| 2 distinct fields are filled in at least one row | 2 |
| The rows cite 60 distinct source addresses | 60 |
| The rows cover 53 jurisdictions | 53 |
| 106 rows carry a verbatim source quote | 106 |
| The oldest source reading in the file is dated September 29, 2026 | 2026-09-29 |
| The newest source reading in the file is dated November 5, 2026 | 2026-11-05 |
| The CSV file is 73.4 KB | 75209 |
| The JSON file is 110.3 KB | 112934 |
| The SHA-256 checksum of the CSV file is 14d7f5755073fb2f7298b4659882dbeb43df147303119a38ef515a1f9a054f8c | 14d7f5755073fb2f7298b4659882dbeb43df147303119a38ef515a1f9a054f8c |
| The SHA-256 checksum of the JSON file is bf5e5f7160a487fd83fa32541664eb894643297a17f4d19c3b6a65c2e8f6c45e | bf5e5f7160a487fd83fa32541664eb894643297a17f4d19c3b6a65c2e8f6c45e |
Open this file to compare collection targets and the cost of missing an obligation. One row is the targets or the penalty schedule of one jurisdiction.
The rows were read from 60 source documents between September 29, 2026 and November 5, 2026. Where a source states an effective date, it falls between July 23, 2021 and December 31, 2030.
53 of the 106 rows are pending. A pending row stays in the file with an empty value and a stated reason, so you can see which figures are not yet published and filter them out before you compute.
| Status | Rows | Meaning |
|---|---|---|
verified | 53 | read from the primary source on retrieved_at |
pending | 53 | no value yet; see pending_reason |
proposed | 0 | a bill or draft, not law |
published | 0 | recorded from the publisher, no review status |
Coverage by jurisdiction
| Jurisdiction | Code | Rows | Verified | Pending |
|---|---|---|---|---|
| Austria | AT | 2 | 2 | 0 |
| Belgium | BE | 2 | 2 | 0 |
| Bulgaria | BG | 2 | 2 | 0 |
| Alberta | CA-AB | 2 | 0 | 2 |
| British Columbia | CA-BC | 2 | 1 | 1 |
| Manitoba | CA-MB | 2 | 0 | 2 |
| New Brunswick | CA-NB | 2 | 0 | 2 |
| Newfoundland and Labrador | CA-NL | 2 | 0 | 2 |
| Nova Scotia | CA-NS | 2 | 0 | 2 |
| Northwest Territories | CA-NT | 2 | 0 | 2 |
| Nunavut | CA-NU | 2 | 0 | 2 |
| Ontario | CA-ON | 2 | 1 | 1 |
| Prince Edward Island | CA-PE | 2 | 0 | 2 |
| Québec | CA-QC | 2 | 0 | 2 |
| Saskatchewan | CA-SK | 2 | 0 | 2 |
| Yukon | CA-YT | 2 | 0 | 2 |
| Switzerland | CH | 2 | 2 | 0 |
| Cyprus | CY | 2 | 0 | 2 |
| Czechia | CZ | 2 | 0 | 2 |
| Germany | DE | 2 | 0 | 2 |
| Denmark | DK | 2 | 2 | 0 |
| Estonia | EE | 2 | 0 | 2 |
| Spain | ES | 2 | 2 | 0 |
| Finland | FI | 2 | 1 | 1 |
| France | FR | 2 | 2 | 0 |
| United Kingdom | GB | 2 | 1 | 1 |
| United Kingdom Plastic Packaging Tax | GB-PPT | 2 | 2 | 0 |
| Greece | GR | 2 | 2 | 0 |
| Croatia | HR | 2 | 0 | 2 |
| Hungary | HU | 2 | 0 | 2 |
| Ireland | IE | 2 | 0 | 2 |
| Iceland | IS | 2 | 0 | 2 |
| Italy | IT | 2 | 2 | 0 |
| Liechtenstein | LI | 2 | 0 | 2 |
| Lithuania | LT | 2 | 2 | 0 |
| Luxembourg | LU | 2 | 2 | 0 |
| Latvia | LV | 2 | 2 | 0 |
| Malta | MT | 2 | 2 | 0 |
| Netherlands | NL | 2 | 1 | 1 |
| Norway | NO | 2 | 2 | 0 |
| Poland | PL | 2 | 2 | 0 |
| Portugal | PT | 2 | 1 | 1 |
| Romania | RO | 2 | 2 | 0 |
| Sweden | SE | 2 | 1 | 1 |
| Slovenia | SI | 2 | 2 | 0 |
| Slovakia | SK | 2 | 2 | 0 |
| California | US-CA | 2 | 2 | 0 |
| Colorado | US-CO | 2 | 1 | 1 |
| Maryland | US-MD | 2 | 1 | 1 |
| Maine | US-ME | 2 | 0 | 2 |
| Minnesota | US-MN | 2 | 1 | 1 |
| Oregon | US-OR | 2 | 2 | 0 |
| Washington | US-WA | 2 | 1 | 1 |
Sample rows
A spread across the file, plus one pending row when the file has one. A pending row shows its reason, never a number.
| id | value | status | effective_from | retrieved_at | source |
|---|---|---|---|---|---|
AT.penalties | {"items":[{"amount":"450 to 8400","currency":"EUR","escalation":"minimum 2100 for commerc… | verified | none stated | 2026-09-29 | ris.bka.gv.at |
DK.penalties | {"items":[{"amount":null,"currency":"DKK","escalation":"Up to 2 years' imprisonment if in… | verified | 2026-10-15 | 2026-11-04 | retsinformation.dk |
GR.targets | {"items":[{"by":"2025-12-31","id":"gr-all-2025","measure":"packaging waste recycling, all… | verified | 2021-07-23 | 2026-11-04 | eoan.gr |
MT.targets | {"items":[{"by":"2025-12-31","id":"ppwr-2025-all","measure":"recycling rate, all packagin… | verified | 2030-12-31 | 2026-09-29 | eur-lex.europa.eu |
SI.targets | {"items":[{"by":"2025-12-31","id":"ppwr-2025-all","measure":"recycling rate, all packagin… | verified | 2030-12-31 | 2026-09-29 | eur-lex.europa.eu |
CA-AB.penalties | not yet published: Penalty amounts were not read (interest on late payment is in the bylaws). | pending | none stated | 2026-09-29 | albertarecycling.ca |
Download and checksums
Download targets-penalties.csv (73.4 KB) or targets-penalties.json (110.3 KB). The SHA-256 of the CSV is 14d7f5755073fb2f7298b4659882dbeb43df147303119a38ef515a1f9a054f8c and of the JSON bf5e5f7160a487fd83fa32541664eb894643297a17f4d19c3b6a65c2e8f6c45e; compare them with your copy to confirm you hold this bundle.
From a shell: curl -O https://instica.com/epr/data/targets-penalties.csv. In a spreadsheet, import the CSV as UTF-8 with a comma separator. In a script, read the CSV with any CSV parser, or the JSON file for native types.
Filter on status before you compute. Rows with status pending have no value by design.
Fields
The columns are the same in every file. The full field dictionary explains each one.
Changelog of this file
| Date | Rows read from sources |
|---|---|
| November 5, 2026 | 2 |
| November 4, 2026 | 13 |
| November 3, 2026 | 4 |
| September 29, 2026 | 87 |
How to cite this file
Cite the file you used and the bundle version, so a reader can open the same rows. Plain text:
Instica. Instica EPR open dataset: EPR targets and penalties. Bundle v1-281284b7e7c1. https://instica.com/epr/data/targets-penalties. Licensed CC BY 4.0.
BibTeX:
@misc{instica_epr_2026, author = {Instica}, title = {Instica EPR open dataset: EPR targets and penalties}, year = {2026}, version = {v1-281284b7e7c1}, url = {https://instica.com/epr/data/targets-penalties}, note = {CC BY 4.0}}
Attribution line for a chart, a table or a model card:
Instica, EPR open dataset (https://instica.com/epr/data), bundle v1-281284b7e7c1, licensed CC BY 4.0. Figures are read from the primary sources named in each row's source_url.
Frequently asked questions
What is in the EPR targets and penalties file?
106 rows. Each row is the targets or the penalty schedule of one jurisdiction.
Can I use this file commercially?
Yes. It is published under CC BY 4.0. Credit Instica, name the bundle version, link to this page and say if you changed the data.
Why does a row have no value?
53 rows here are pending: the figure is not yet published or not yet verified. The row keeps a reason instead of a guess.
How to read these figures
Every figure in the app carries a data-quality label: measured, supplier, estimated or declared. How we measure and label figures. This page is information, not legal advice.
Sources
- Instica EPR targets and penalties (CSV) retrieved
- eur-lex.europa.eu retrieved
- knowledge.werecycle.ca retrieved (not yet published)
- gov.uk retrieved
- albertarecycling.ca retrieved (not yet published)
- althingi.is retrieved (not yet published)
- app.leg.wa.gov retrieved
- bclaws.gov.bc.ca retrieved
- eeq.ca retrieved (not yet published)
- ekokom.cz retrieved (not yet published)
- eoan.gr retrieved
- greendot.com.cy retrieved (not yet published)
- laws.gnb.ca retrieved (not yet published)
- laws.yukon.ca retrieved (not yet published)
- legislature.maine.gov retrieved (not yet published)
- llv.li retrieved (not yet published)
- lovdata.no retrieved
- mgaleg.maryland.gov retrieved
- moew.government.bg retrieved
- mohu.hu retrieved (not yet published)
- novascotia.ca retrieved (not yet published)
- pakendiringlus.ee retrieved (not yet published)
- recyclemanitoba.ca retrieved (not yet published)
- repak.ie retrieved (not yet published)
- retsinformation.dk retrieved
- revisor.mn.gov retrieved
- riksdagen.se retrieved
- rinkiin.fi retrieved
- ris.bka.gv.at retrieved
- rpra.ca retrieved
- skrecycles.ca retrieved (not yet published)
- verpackungsregister.org retrieved (not yet published)
- wetten.overheid.nl retrieved
- boe.es retrieved
- calrecycle.ca.gov retrieved
- cdphe.colorado.gov retrieved (not yet published)
- ecologie.gouv.fr retrieved
- eli.gov.pl retrieved
- fedlex.admin.ch retrieved
- fedlex.data.admin.ch retrieved
- filieres-rep.ademe.fr retrieved
The free plan is enough to start. We estimate and prepare; you sign and submit.