Jars packaging EPR Sweden: what a glass jar costs per 1,000 packs, 2027
Last verified
In Sweden, 1,000 glass jars of the Medium (about 8 to 9 oz) size (201 g) carry an estimated packaging fee of SEK 542.48 to SEK 1,526.36 on the 2027 schedule. The range comes from the published rates that fit each part of the pack. Instica estimates it; you confirm the weights, then sign and submit.
What this page estimates for a glass jar in Sweden
The glass jar on this page is a jar closed by a metal lid with a plastic seal, with a paper label stuck on the glass. It has 3 components, each matched to the published rates of the 2027 schedule of Näringslivets Producentansvar i Sverige AB (NPA) förpackningsavgifter for Sweden; weight times rate gives a fee per 1,000 packs in SEK. The figures are estimates built on starting weights.
What is in a glass jar
The jar has three components: the glass body, the metal lid and the paper label. Each is matched to its own published rate.
Starting weights, an Instica estimate for a typical pack and not a measured weight: jar (glass, 190 g), lid (steel, 9 g), and label (paper, 2 g).
- Jar
- glass, 190 g (Instica starting estimate)
- Lid
- steel, 9 g (Instica starting estimate)
- Label
- paper, 2 g (Instica starting estimate)
Worked example: 1,000 glass jars in Sweden
One glass jar of the Medium (about 8 to 9 oz) size weighs 201 g in total. For each component the table gives its weight, the matched published rates, and the fee for 1,000 packs.
| Component | Weight each | Matched published rate | Fee per 1,000 packs | Fee per pack |
|---|---|---|---|---|
| Jar | 190 g | Glass packaging, private use, compatible with material recycling to Glass packaging, other than private use, compatible with material recycling | SEK 541.50 to SEK 1,273.00 | SEK 0.5415 to SEK 1.2730 |
| Lid | 9 g | Aluminium packaging, other than private use, compatible with material recycling to Steel packaging, private use, compatible with material recycling | SEK 0.90 to SEK 228.60 | SEK 0.0009 to SEK 0.2286 |
| Label | 2 g | Paper packaging, other than private use, compatible with material recycling to Paper packaging, private use, limited or not compatible with material recycling | SEK 0.08 to SEK 24.76 | SEK 0.0001 to SEK 0.0248 |
Sweden: 1,000 glass jars of the Medium (about 8 to 9 oz) size are estimated at SEK 542.48 to SEK 1,526.36 in packaging fees.
Added together, the estimate for 1,000 packs is SEK 542.48 to SEK 1,526.36.
Divide by 1,000 for a single pack: about SEK 0.5425 to SEK 1.5264.
What the fee tool returns for 1,000 glass jars in Sweden
Entered into the public fee tool for Sweden (2027 schedule, effective January 1, 2027), 1,000 glass jars give the figures below. The tool is the same engine that prices a report, so this page and the tool agree.
| Component | Category at the lowest rate | Weight | Fee | Category at the highest rate | Fee |
|---|---|---|---|---|---|
| Jar | Glass packaging, private use, compatible with material recycling | 190 g | SEK 541.50 | Glass packaging, other than private use, compatible with material recycling | SEK 1,273.00 |
| Lid | Aluminium packaging, other than private use, compatible with material recycling | 9 g | SEK 0.90 | Steel packaging, private use, compatible with material recycling | SEK 228.60 |
| Label | Paper packaging, other than private use, compatible with material recycling | 2 g | SEK 0.08 | Paper packaging, private use, limited or not compatible with material recycling | SEK 24.76 |
Sweden: the fee tool returns SEK 542.48 at the lowest matched rates and SEK 1,526.36 at the highest for 1,000 glass jars of the Medium (about 8 to 9 oz) size (201 g each).
The tool total is SEK 542.48 at the lowest matched rates and SEK 1,526.36 at the highest.
| Size | Weight each | Total, lowest rates | Total, highest rates | Per pack, lowest | Per pack, highest |
|---|---|---|---|---|---|
| Small (about 4 oz) | 118 g | SEK 314.24 | SEK 927.18 | SEK 0.3142 | SEK 0.9272 |
| Medium (about 8 to 9 oz) | 201 g | SEK 542.48 | SEK 1,526.36 | SEK 0.5425 | SEK 1.5264 |
| Large (about 12 oz) | 252 g | SEK 685.08 | SEK 1,886.76 | SEK 0.6851 | SEK 1.8868 |
| Extra large (about 16 oz) | 315 g | SEK 856.32 | SEK 2,351.94 | SEK 0.8563 | SEK 2.3519 |
Which published rates were matched in Sweden
10 published rates were matched to the pack in Sweden from the 2027 schedule. Each is quoted from the programme’s own fee table; the page does not change the rate or round it.
Jar, 190 g: 2 matched rates
| Category | Published rate | Per kilogram | Fee per 1,000 packs | Fee per pack |
|---|---|---|---|---|
| Glass packaging, private use, compatible with material recycling | 2.85 SEK/kg | SEK 2.85 | SEK 541.50 | SEK 0.5415 |
| Glass packaging, other than private use, compatible with material recycling | 6.70 SEK/kg | SEK 6.70 | SEK 1,273.00 | SEK 1.273 |
Lid, 9 g: 4 matched rates
| Category | Published rate | Per kilogram | Fee per 1,000 packs | Fee per pack |
|---|---|---|---|---|
| Aluminium packaging, other than private use, compatible with material recycling | 0.10 SEK/kg | SEK 0.10 | SEK 0.90 | SEK 0.0009 |
| Steel packaging, other than private use, compatible with material recycling | 0.10 SEK/kg | SEK 0.10 | SEK 0.90 | SEK 0.0009 |
| Aluminium packaging, private use, compatible with material recycling | 13.79 SEK/kg | SEK 13.79 | SEK 124.11 | SEK 0.1241 |
| Steel packaging, private use, compatible with material recycling | 25.40 SEK/kg | SEK 25.40 | SEK 228.60 | SEK 0.2286 |
Label, 2 g: 4 matched rates
| Category | Published rate | Per kilogram | Fee per 1,000 packs | Fee per pack |
|---|---|---|---|---|
| Paper packaging, other than private use, compatible with material recycling | 0.04 SEK/kg | SEK 0.04 | SEK 0.08 | SEK 0.0001 |
| Paper packaging, other than private use, limited or not compatible with material recycling | 0.20 SEK/kg | SEK 0.20 | SEK 0.40 | SEK 0.0004 |
| Paper packaging, private use, compatible with material recycling | 8.76 SEK/kg | SEK 8.76 | SEK 17.52 | SEK 0.0175 |
| Paper packaging, private use, limited or not compatible with material recycling | 12.38 SEK/kg | SEK 12.38 | SEK 24.76 | SEK 0.0248 |
Sweden 2027: the category “Glass packaging, private use, compatible with material recycling” is published at 2.85 SEK/kg.
Sweden 2027: the category “Glass packaging, other than private use, compatible with material recycling” is published at 6.70 SEK/kg.
Sweden 2027: the category “Aluminium packaging, other than private use, compatible with material recycling” is published at 0.10 SEK/kg.
Sweden 2027: the category “Steel packaging, other than private use, compatible with material recycling” is published at 0.10 SEK/kg.
Sweden 2027: the category “Aluminium packaging, private use, compatible with material recycling” is published at 13.79 SEK/kg.
Sweden 2027: the category “Steel packaging, private use, compatible with material recycling” is published at 25.40 SEK/kg.
Sweden 2027: the category “Paper packaging, other than private use, compatible with material recycling” is published at 0.04 SEK/kg.
Sweden 2027: the category “Paper packaging, other than private use, limited or not compatible with material recycling” is published at 0.20 SEK/kg.
Sweden 2027: the category “Paper packaging, private use, compatible with material recycling” is published at 8.76 SEK/kg.
Sweden 2027: the category “Paper packaging, private use, limited or not compatible with material recycling” is published at 12.38 SEK/kg.
How size changes the fee for a glass jar
The weight of a glass jar depends on its size. The table prices each of the 4 sizes with the same matched rates, so the only thing that changes between rows is the weight.
| Size | Weight each | Fee per 1,000 packs, lowest rates | Fee per 1,000 packs, highest rates | Per pack, lowest | Per pack, highest |
|---|---|---|---|---|---|
| Small (about 4 oz) | 118 g | SEK 314.24 | SEK 927.18 | SEK 0.3142 | SEK 0.9272 |
| Medium (about 8 to 9 oz) | 201 g | SEK 542.48 | SEK 1,526.36 | SEK 0.5425 | SEK 1.5264 |
| Large (about 12 oz) | 252 g | SEK 685.08 | SEK 1,886.76 | SEK 0.6851 | SEK 1.8868 |
| Extra large (about 16 oz) | 315 g | SEK 856.32 | SEK 2,351.94 | SEK 0.8563 | SEK 2.3519 |
Each component of the glass jar priced at every size, at the matched rates for Sweden.
| Component | Small (about 4 oz) | Medium (about 8 to 9 oz) | Large (about 12 oz) | Extra large (about 16 oz) |
|---|---|---|---|---|
| Jar | 110 g: SEK 313.50 to SEK 737.00 | 190 g: SEK 541.50 to SEK 1,273.00 | 240 g: SEK 684.00 to SEK 1,608.00 | 300 g: SEK 855.00 to SEK 2,010.00 |
| Lid | 7 g: SEK 0.70 to SEK 177.80 | 9 g: SEK 0.90 to SEK 228.60 | 10 g: SEK 1.00 to SEK 254.00 | 12 g: SEK 1.20 to SEK 304.80 |
| Label | 1 g: SEK 0.04 to SEK 12.38 | 2 g: SEK 0.08 to SEK 24.76 | 2 g: SEK 0.08 to SEK 24.76 | 3 g: SEK 0.12 to SEK 37.14 |
What if the glass jar used another material?
Suppose the main component of the glass jar, weighing 190 g, were made of another material. The table prices the same weight in each material class that Sweden publishes a rate for, at the lowest published rate in that class.
| Material | Lowest published rate | Fee per 1,000 packs at that rate | Highest published rate | Fee per 1,000 packs at that rate |
|---|---|---|---|---|
| paper and board | 0.04 SEK/kg | SEK 7.60 | 12.38 SEK/kg | SEK 2,352.20 |
| plastic | 0.05 SEK/kg | SEK 9.50 | 26.15 SEK/kg | SEK 4,968.50 |
| glass | 2.85 SEK/kg | SEK 541.50 | 6.70 SEK/kg | SEK 1,273.00 |
| aluminium | 13.79 SEK/kg | SEK 2,620.10 | 13.79 SEK/kg | SEK 2,620.10 |
| steel | 25.40 SEK/kg | SEK 4,826.00 | 25.40 SEK/kg | SEK 4,826.00 |
| Material | Category | Published rate | Fee per 1,000 packs | Fee per pack |
|---|---|---|---|---|
| paper and board | Paper packaging, other than private use, compatible with material recycling | 0.04 SEK/kg | SEK 7.60 | SEK 0.0076 |
| paper and board | Paper packaging, other than private use, limited or not compatible with material recycling | 0.20 SEK/kg | SEK 38.00 | SEK 0.038 |
| paper and board | Paper packaging, private use, compatible with material recycling | 8.76 SEK/kg | SEK 1,664.40 | SEK 1.6644 |
| paper and board | Paper packaging, private use, limited or not compatible with material recycling | 12.38 SEK/kg | SEK 2,352.20 | SEK 2.3522 |
| plastic | Plastic packaging, other than private use, in a reuse system | 0.05 SEK/kg | SEK 9.50 | SEK 0.0095 |
| plastic | Plastic packaging, other than private use, compatible with material recycling | 1.15 SEK/kg | SEK 218.50 | SEK 0.2185 |
| plastic | Plastic packaging, private use, compatible with material recycling | 15.86 SEK/kg | SEK 3,013.40 | SEK 3.0134 |
| plastic | Plastic packaging, other than private use, limited or not compatible with material recycling | 20.00 SEK/kg | SEK 3,800.00 | SEK 3.80 |
| plastic | Plastic packaging, private use, limited compatibility with material recycling | 22.03 SEK/kg | SEK 4,185.70 | SEK 4.1857 |
| plastic | Plastic packaging, private use, not compatible with material recycling | 26.15 SEK/kg | SEK 4,968.50 | SEK 4.9685 |
| aluminium | Aluminium packaging, private use, compatible with material recycling | 13.79 SEK/kg | SEK 2,620.10 | SEK 2.6201 |
| steel | Steel packaging, private use, compatible with material recycling | 25.40 SEK/kg | SEK 4,826.00 | SEK 4.826 |
A fee comparison only: another material changes weight and protection too.
What a larger run of glass jars costs in Sweden
Fees scale with the number of packs, because the schedule charges by mass. The table repeats the worked example for larger runs of the Medium (about 8 to 9 oz) glass jar in Sweden. Nothing else changes between rows: the same weights and the same matched rates apply.
| Packs | Total weight | Fee at the lowest rates | Fee at the highest rates |
|---|---|---|---|
| 100 | 20.1 kg | SEK 54.25 | SEK 152.64 |
| 500 | 100.5 kg | SEK 271.24 | SEK 763.18 |
| 1,000 | 201 kg | SEK 542.48 | SEK 1,526.36 |
| 5,000 | 1,005 kg | SEK 2,712.40 | SEK 7,631.80 |
| 10,000 | 2,010 kg | SEK 5,424.80 | SEK 15,263.60 |
| 50,000 | 10,050 kg | SEK 27,124.00 | SEK 76,318.00 |
| 100,000 | 20,100 kg | SEK 54,248.00 | SEK 152,636.00 |
| 500,000 | 100,500 kg | SEK 271,240.00 | SEK 763,180.00 |
| 1,000,000 | 201,000 kg | SEK 542,480.00 | SEK 1,526,360.00 |
Sweden: a single glass jar is estimated at SEK 0.5425 to SEK 1.5264 in packaging fees.
Sweden: across all its components, a glass jar is priced at SEK 2.6989 to SEK 7.5938 per kilogram of packaging.
Taken as a whole, the pack is priced at SEK 2.6989 to SEK 7.5938 per kilogram of packaging, so a heavier pack costs more in proportion to its weight.
Flat fee bands, registration fees and minimum charges sit outside this per-kilogram table.
How the fee for glass jars has moved on Sweden schedules
Sweden has published 3 per-mass fee schedules that price this pack. The same Medium (about 8 to 9 oz) glass jars are priced on each below, with the same weights and the same matching rules, so only the published rates differ.
| Schedule | Effective from | Fee per 1,000 packs, lowest rates | Fee per 1,000 packs, highest rates | Per pack | Change in the lowest fee |
|---|---|---|---|---|---|
| 2026 | January 1, 2026 | SEK 532.11 | SEK 1,485.71 | SEK 0.5321 to SEK 1.4857 | - |
| 2026 | April 1, 2026 | SEK 532.11 | SEK 1,485.71 | SEK 0.5321 to SEK 1.4857 | 0% |
| 2027 | January 1, 2027 | SEK 542.48 | SEK 1,526.36 | SEK 0.5425 to SEK 1.5264 | +1.9% |
Sweden: on the 2026 schedule, effective January 1, 2026, 1,000 glass jars of the Medium (about 8 to 9 oz) size were priced at SEK 532.11 to SEK 1,485.71.
Sweden: on the 2026 schedule, effective April 1, 2026, 1,000 glass jars of the Medium (about 8 to 9 oz) size were priced at SEK 532.11 to SEK 1,485.71.
Sweden: on the 2027 schedule, effective January 1, 2027, 1,000 glass jars of the Medium (about 8 to 9 oz) size were priced at SEK 542.48 to SEK 1,526.36.
The same matched categories on each Sweden schedule, per kilogram; a dash means the schedule does not publish that category.
| Category | 2026 (2026-01) | 2026 (2026-04) | 2027 (2027-01) |
|---|---|---|---|
| Glass packaging, private use, compatible with material recycling | SEK 2.80 | SEK 2.80 | SEK 2.85 |
| Glass packaging, other than private use, compatible with material recycling | SEK 6.70 | SEK 6.70 | SEK 6.70 |
| Aluminium packaging, other than private use, compatible with material recycling | SEK 0.01 | SEK 0.01 | SEK 0.10 |
| Steel packaging, other than private use, compatible with material recycling | SEK 0.01 | SEK 0.01 | SEK 0.10 |
| Aluminium packaging, private use, compatible with material recycling | SEK 12.59 | SEK 12.59 | SEK 13.79 |
| Steel packaging, private use, compatible with material recycling | SEK 21.49 | SEK 21.49 | SEK 25.40 |
| Paper packaging, other than private use, compatible with material recycling | SEK 0.01 | SEK 0.01 | SEK 0.04 |
| Paper packaging, other than private use, limited or not compatible with material recycling | SEK 0.05 | SEK 0.05 | SEK 0.20 |
| Paper packaging, private use, compatible with material recycling | SEK 6.67 | SEK 6.67 | SEK 8.76 |
| Paper packaging, private use, limited or not compatible with material recycling | SEK 9.65 | SEK 9.65 | SEK 12.38 |
The fee schedule behind these figures for Sweden
The rates come from the 2027 schedule of Näringslivets Producentansvar i Sverige AB (NPA) förpackningsavgifter for Sweden, effective January 1, 2027. The facts below record where it was published and what else the schedule charges.
Sweden: the 2027 fee schedule of Näringslivets Producentansvar i Sverige AB (NPA) förpackningsavgifter, effective January 1, 2027, is the source of the per-kilogram rates used on this page.
Sweden: the schedule lists a further fee, “NPA annual fee”, of 2500 SEK per year excl. VAT.
Sweden: the schedule describes its eco-modulation method as “per category”.
The schedule also lists one other fee, which is not part of the per-kilogram estimate on this page.
The schedule describes an eco-modulation of its rates, so the fee a producer pays can be adjusted up or down from the base rates shown here.
Ways to lower the fee on a glass jar
Glass is heavy, so glass weight dominates the total. A lighter jar for the same volume lowers the fee more than any change to the lid or label.
The metal lid and the paper label are small in mass, but they are priced as steel and paper, which can cost more or less per kilogram than glass.
Where a programme publishes a separate rate for coloured glass or for refillable glass, the colour and the reuse model of the jar can change the line it falls under.
Food and cosmetics sellers often change jar size by a few grams between suppliers, which is why the size table above shows each size on its own.
Questions sellers ask
How much is the EPR fee for a glass jar in Sweden?
For 1,000 glass jars of the Medium (about 8 to 9 oz) size, the estimated fee is SEK 542.48 to SEK 1,526.36 on the 2027 schedule, from the published rates that fit each component.
Is this the amount I will pay?
No. It is an estimate for the packaging alone. Registration fees, flat fee bands, eco-modulation and thresholds sit outside the per-kilogram figure. Instica prepares the data; you check, sign and submit it, and Instica never stores regulator login details.
How these figures are made
Sources
- admin.npa.se: Forpackningsavgifter 2026 och 2027 version 20260608 01 SWE retrieved
Original wording: Version 20260608 01 Swe Förpackningsavgifter Beslutade i NPA 2026-06-08 Publicerade på npa.se 2026-06-16
Original wording: 6110 Glasförpackningar Förenlig med materialåtervinning 2,80 2,80 2,85
Original wording: 6210 Glasförpackningar Förenlig med materialåtervinning 6,70 6,70
Original wording: 5210 Aluminiumförpackningar Förenlig med materialåtervinning 0,01 0,10
Original wording: 5220 Stålförpackningar Förenlig med materialåtervinning 0,01 0,10
Original wording: 5110 Aluminiumförpackningar Förenlig med materialåtervinning 12,59 12,59 13,79
Original wording: 5120 Stålförpackningar Förenlig med materialåtervinning 21,49 21,49 25,40
Original wording: 3210 Pappersförpackningar Förenlig med materialåtervinning 0,01 0,04
Original wording: 3250 Pappersförpackningar Begränsat alt. ej förenlig med materialåtervinning 0,05 0,20
Original wording: 3110 Pappersförpackningar Förenlig med materialåtervinning 6,67 6,67 8,76
Original wording: 3150 Pappersförpackningar Begränsat alt. ej förenlig med materialåtervinning 9,65 9,65 12,38
Original wording: 4215 Plastförpackningar – i system för återanvändning 0,05 0,05
Original wording: 4210 Plastförpackningar Förenlig med materialåtervinning 0,10 1,15
Original wording: 4110 Plastförpackningar Förenlig med materialåtervinning 13,40 13,40 15,86
Original wording: 4250 Plastförpackningar Begränsat alt. ej förenlig med materialåtervinning 10,55 20,00
Original wording: 4130 Plastförpackningar Begränsat förenlig med materialåtervinning 18,02 18,02 22,03
Original wording: 4150 Plastförpackningar Ej förenlig med materialåtervinning 19,56 19,56 26,15
- npa.se: forpackningsavgifter retrieved
Original wording: Alla producenter betalar en årsavgift på 2 500 kronor. Därefter tillkommer förpackningsavgifter baserade på redovisade kilo. Alla priser på denna sida anges exklusive moms.
Original wording: Differentierade avgifter innebär en lägre avgift för en förpackning som är designad för att kunna materialåtervinnas, än för en förpackning som är svår att materialåtervinna.
The free plan is enough to start. We estimate and prepare; you sign and submit.